Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
DE 21 | 21 / 21 | 76 | 120 | +44 | 1969 | 1853 | -116.2 |
AT 21 | 21 / 27 | 39 | 76 | +37 | 2101 | 1969 | -132.5 |
ES 19 | 9 / 28 | 35 | 39 | +4 | 2115 | 2101 | -13.7 |
AT 19 | 3 / 34 | 55 | 36 | -19 | 2019 | 2115 | +95.8 |
EA 19 | 9 / 25 | 62 | 54 | -8 | 2001 | 2019 | +18.1 |
ES 18 | 19 / 37 | 43 | 65 | +22 | 2072 | 2001 | -71.3 |
EA 18 | 3 / 28 | 63 | 42 | -21 | 2003 | 2072 | +69.3 |
DE 17 | 21 / 64 | 50 | 64 | +14 | 2038 | 2003 | -34.7 |
AT 17 | 17 / 31 | 26 | 50 | +24 | 2100 | 2038 | -62.4 |
EA 17 | 9 / 22 | 27 | 26 | -1 | 2119 | 2100 | -19.0 |
ES 16 | 8 / 36 | 23 | 25 | +2 | 2111 | 2119 | +8.4 |
DE 16 | 11 / 73 | 55 | 23 | -32 | 2001 | 2111 | +110.1 |
AT 16 | 7 / 21 | 63 | 55 | -8 | 1970 | 2001 | +30.8 |
EA 16 | 3 / 23 | 68 | 63 | -5 | 1947 | 1970 | +23.4 |
CZ 15 | 8 / 22 | 62 | 70 | +8 | 1971 | 1947 | -24.9 |
ES 15 | 10 / 28 | 50 | 61 | +11 | 2002 | 1971 | -30.8 |
DE 15 | 21 / 71 | 49 | 51 | +2 | 2010 | 2002 | -8.2 |
ES 14 | 6 / 25 | 45 | 45 | 0 | 2011 | 2010 | -0.2 |
AT 14 | 8 / 19 | 39 | 45 | +6 | 2021 | 2011 | -10.2 |
DE 14 | 8 / 74 | 120 | 39 | -81 | 1790 | 2021 | +230.5 |
IT 13 | 16 / 42 | 99 | 120 | +21 | 1840 | 1790 | -49.6 |
HU 13 | 7 / 27 | 104 | 98 | -6 | 1819 | 1840 | +20.7 |
DE 13 | 30 / 74 | 85 | 104 | +19 | 1874 | 1819 | -55.1 |
IT 12 | 7 / 37 | 78 | 73 | -5 | 1852 | 1874 | +22.3 |
HU 12 | 6 / 30 | 94 | 77 | -17 | 1808 | 1852 | +44.2 |
DE 12 | 26 / 76 | 149 | 94 | -55 | 1696 | 1808 | +111.5 |
IT 11 | 10 / 49 | 217 | 134 | -83 | 1538 | 1696 | +158.5 |
DE 11 | 42 / 74 | 305 | 218 | -87 | 1429 | 1538 | +109.1 |
IT 10 | 20 / 41 | 363 | 288 | -75 | 1326 | 1429 | +102.8 |
DE 10 | 59 / 75 | 347 | 359 | +12 | 1349 | 1326 | -23.3 |
IT 09 | 30 / 36 | 290 | 325 | +35 | 1401 | 1349 | -51.7 |
DE 08 | 54 / 77 | 202 | 258 | +56 | 1500 | 1401 | -98.7 |
Generated on 2025-09-03 09:43:45