Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
EA 22 | 11 / 19 | 232 | 226 | -6 | 1674 | 1690 | +16.1 |
AT 22 | 14 / 24 | 239 | 232 | -7 | 1661 | 1674 | +12.5 |
UK 22 | 8 / 27 | 242 | 237 | -5 | 1654 | 1661 | +6.9 |
UK 21 | 12 / 25 | 208 | 239 | +31 | 1702 | 1654 | -48.0 |
DE 19 | 40 / 60 | 156 | 202 | +46 | 1791 | 1702 | -88.8 |
AT 19 | 27 / 34 | 99 | 156 | +57 | 1904 | 1791 | -113.5 |
UK 19 | 12 / 48 | 74 | 99 | +25 | 1965 | 1904 | -60.8 |
AT 18 | 3 / 30 | 122 | 71 | -51 | 1836 | 1965 | +128.9 |
EA 18 | 10 / 28 | 157 | 122 | -35 | 1775 | 1836 | +61.6 |
UK 18 | 14 / 57 | 157 | 157 | 0 | 1769 | 1775 | +5.7 |
DE 17 | 40 / 64 | 77 | 154 | +77 | 1947 | 1769 | -178.1 |
CZ 17 | 19 / 33 | 31 | 77 | +46 | 2080 | 1947 | -132.6 |
UK 17 | 9 / 51 | 21 | 36 | +15 | 2141 | 2080 | -60.6 |
CZ 16 | 1 / 25 | 24 | 18 | -6 | 2113 | 2141 | +27.2 |
EA 16 | 4 / 23 | 24 | 24 | 0 | 2119 | 2113 | -5.5 |
UK 16 | 4 / 76 | 37 | 24 | -13 | 2053 | 2119 | +65.6 |
ES 15 | 6 / 28 | 34 | 34 | 0 | 2052 | 2053 | +1.2 |
AT 15 | 5 / 20 | 46 | 34 | -12 | 2019 | 2052 | +33.2 |
UK 15 | 2 / 64 | 74 | 46 | -28 | 1932 | 2019 | +86.7 |
AT 14 | 5 / 19 | 90 | 75 | -15 | 1888 | 1932 | +43.9 |
DE 14 | 30 / 74 | 55 | 90 | +35 | 1983 | 1888 | -94.5 |
UK 14 | 5 / 67 | 81 | 55 | -26 | 1893 | 1983 | +89.3 |
DE 13 | 28 / 74 | 53 | 81 | +28 | 1985 | 1893 | -91.5 |
UK 13 | 13 / 65 | 43 | 53 | +10 | 1999 | 1985 | -14.3 |
AT 12 | 3 / 28 | 61 | 40 | -21 | 1923 | 1999 | +76.5 |
UK 12 | 16 / 77 | 52 | 61 | +9 | 1954 | 1923 | -31.7 |
DE 11 | 23 / 74 | 31 | 51 | +20 | 2019 | 1954 | -64.3 |
UK 11 | 16 / 77 | 22 | 31 | +9 | 2086 | 2019 | -67.0 |
CA 11 | 5 / 60 | 29 | 22 | -7 | 2030 | 2086 | +55.9 |
AT 10 | 13 / 23 | 16 | 28 | +12 | 2105 | 2030 | -75.8 |
UK 10 | 8 / 72 | 22 | 16 | -6 | 2085 | 2105 | +20.8 |
UK 09 | 4 / 78 | 30 | 15 | -15 | 1998 | 2085 | +86.8 |
UK 08 | 4 / 72 | 49 | 30 | -19 | 1890 | 1998 | +107.9 |
UK 07 | 6 / 69 | 90 | 44 | -46 | 1695 | 1890 | +195.3 |
UK 06 | 13 / 58 | 111 | 80 | -31 | 1585 | 1695 | +109.2 |
UK 05 | 18 / 57 | 177 | 96 | -81 | 1391 | 1585 | +194.9 |
UK 04 | 36 / 53 | 137 | 148 | +11 | 1457 | 1391 | -66.5 |
UK 03 | 6 / 34 | 158 | 110 | -48 | 1240 | 1457 | +216.7 |
UK 02 | 11 / 35 | 189 | 152 | -37 | 1018 | 1240 | +222.2 |
MI 02 | 114 / 121 | 72 | 174 | +102 | 1535 | 1018 | -516.7 |
UK 01 | 12 / 23 | 73 | 69 | -4 | 1500 | 1535 | +35.3 |
Generated on 2025-09-03 09:43:35