Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 23 | 4 / 114 | 75 | 33 | -42 | 1976 | 2147 | +171.0 |
MI2 22 | 8 / 43 | 76 | 73 | -3 | 1972 | 1976 | +4.4 |
LN 19 | 13 / 76 | 84 | 71 | -13 | 1944 | 1972 | +27.4 |
LN 18 | 8 / 66 | 113 | 81 | -32 | 1855 | 1944 | +89.3 |
LN 17 | 8 / 70 | 229 | 101 | -128 | 1625 | 1855 | +229.8 |
LN 15 | 23 / 64 | 345 | 212 | -133 | 1438 | 1625 | +187.3 |
LN 14 | 43 / 66 | 357 | 334 | -23 | 1413 | 1438 | +25.3 |
CA 11 | 41 / 60 | 268 | 312 | +44 | 1466 | 1413 | -53.6 |
CA 09 | 39 / 45 | 156 | 237 | +81 | 1606 | 1466 | -140.1 |
CA 06 | 29 / 49 | 87 | 104 | +17 | 1643 | 1606 | -36.6 |
MI 05 | 59 / 114 | 148 | 81 | -67 | 1460 | 1643 | +183.1 |
MI 04 | 73 / 129 | 230 | 121 | -109 | 1000 | 1460 | +459.9 |
MI 01 | 106 / 108 | 106 | 146 | +40 | 1291 | 1000 | -290.7 |
MI 99 | 65 / 89 | 112 | 87 | -25 | 1209 | 1291 | +81.9 |
MI 98 | 74 / 81 | 55 | 99 | +44 | 1500 | 1209 | -290.7 |
Generated on 2025-09-03 09:43:38