Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 25 | 9 / 26 | 519 | 430 | -89 | 1424 | 1489 | +64.7 |
UK 24 | 8 / 23 | 592 | 484 | -108 | 1350 | 1424 | +73.6 |
UK 23 | 16 / 26 | 603 | 584 | -19 | 1341 | 1350 | +9.3 |
UK 22 | 13 / 27 | 667 | 583 | -84 | 1279 | 1341 | +62.6 |
UK 21 | 17 / 25 | 667 | 651 | -16 | 1264 | 1279 | +14.4 |
IT 19 | 24 / 40 | 756 | 649 | -107 | 1149 | 1264 | +115.2 |
UK 19 | 38 / 48 | 778 | 752 | -26 | 1127 | 1149 | +22.1 |
UK 18 | 53 / 57 | 676 | 743 | +67 | 1212 | 1127 | -85.2 |
UK 17 | 41 / 51 | 583 | 617 | +34 | 1255 | 1212 | -43.4 |
UK 16 | 64 / 76 | 345 | 551 | +206 | 1468 | 1255 | -212.5 |
UK 15 | 30 / 64 | 413 | 319 | -94 | 1385 | 1468 | +82.9 |
UK 14 | 51 / 67 | 197 | 388 | +191 | 1623 | 1385 | -238.4 |
UK 12 | 39 / 77 | 82 | 184 | +102 | 1834 | 1623 | -210.1 |
CA 10 | 11 / 56 | 101 | 74 | -27 | 1760 | 1834 | +73.8 |
UK 09 | 21 / 78 | 143 | 91 | -52 | 1627 | 1760 | +132.6 |
CA 07 | 27 / 59 | 105 | 104 | -1 | 1627 | 1627 | +0.2 |
UK 06 | 10 / 58 | 237 | 100 | -137 | 1321 | 1627 | +306.1 |
JP 04 | 27 / 27 | 150 | 181 | +31 | 1417 | 1321 | -96.5 |
UK 04 | 28 / 53 | 176 | 140 | -36 | 1317 | 1417 | +100.7 |
MI 04 | 92 / 129 | 51 | 162 | +111 | 1732 | 1317 | -415.6 |
UK 03 | 9 / 34 | 50 | 51 | +1 | 1740 | 1732 | -8.2 |
UK 02 | 5 / 35 | 53 | 48 | -5 | 1665 | 1740 | +75.4 |
MI 02 | 53 / 121 | 11 | 53 | +42 | 2010 | 1665 | -344.7 |
AU 01 | 3 / 18 | 11 | 11 | 0 | 2018 | 2010 | -8.0 |
UK 01 | 3 / 23 | 11 | 11 | 0 | 2003 | 2018 | +14.4 |
MI 01 | 14 / 108 | 11 | 11 | 0 | 1976 | 2003 | +27.2 |
MI 00 | 5 / 94 | 31 | 11 | -20 | 1721 | 1976 | +255.0 |
MI 99 | 28 / 89 | 39 | 31 | -8 | 1626 | 1721 | +95.3 |
MI 98 | 30 / 81 | 83 | 39 | -44 | 1357 | 1626 | +268.9 |
MI 97 | 51 / 66 | 47 | 73 | +26 | 1500 | 1357 | -142.4 |
Generated on 2025-09-03 09:43:31