University of Oklahoma - Elo Profile

← Back to World Ranking

1341
Current Elo
34
Competitions
32.1
Avg. Placement
2
Best Placement
University of Oklahoma Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
MI 25 72 / 107 369 654 +285 1535 1341 -193.3
MI 24 54 / 108 461 351 -110 1442 1535 +92.7
MI 23 70 / 114 257 446 +189 1639 1442 -196.9
LN 19 33 / 76 246 248 +2 1644 1639 -4.8
LN 18 21 / 66 346 236 -110 1496 1644 +147.9
LN 17 42 / 70 272 328 +56 1577 1496 -81.4
LN 16 18 / 69 573 251 -322 1232 1577 +345.5
LN 15 60 / 64 404 541 +137 1385 1232 -152.8
MI 15 80 / 108 116 404 +288 1803 1385 -418.4
LN 14 24 / 66 109 114 +5 1810 1803 -7.1
MI 14 45 / 107 55 109 +54 1979 1810 -169.0
LN 13 15 / 60 36 55 +19 2028 1979 -49.3
LN 12 27 / 65 6 30 +24 2248 2028 -219.4
CA 11 2 / 60 7 4 -3 2209 2248 +38.7
DE 10 8 / 75 6 6 0 2207 2209 +2.1
CA 10 2 / 56 9 6 -3 2173 2207 +33.7
CA 09 5 / 45 11 9 -2 2163 2173 +9.7
VA 09 2 / 21 17 15 -2 2135 2163 +28.3
CA 08 3 / 59 23 17 -6 2074 2135 +61.1
MI 08 21 / 104 31 23 -8 1997 2074 +76.8
CA 07 14 / 59 25 32 +7 2042 1997 -44.7
MI 07 28 / 105 12 25 +13 2152 2042 -109.7
CA 06 8 / 49 11 11 0 2146 2152 +5.5
MI 06 12 / 118 30 11 -19 1995 2146 +151.1
MI 05 25 / 114 79 30 -49 1631 1995 +363.7
MI 04 61 / 129 59 69 +10 1684 1631 -52.5
MI 03 52 / 111 28 56 +28 1907 1684 -223.5
MI 02 25 / 121 69 28 -41 1546 1907 +361.2
MI 01 52 / 108 81 66 -15 1462 1546 +84.1
MI 00 54 / 94 56 68 +12 1505 1462 -43.3
MI 99 50 / 89 33 56 +23 1661 1505 -155.8
MI 97 20 / 66 58 29 -29 1477 1661 +184.5
MI 96 34 / 68 73 49 -24 1348 1477 +129.1
MI 95 51 / 69 44 60 +16 1500 1348 -152.0

Generated on 2025-09-03 09:43:34