Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 19 | 33 / 48 | 623 | 612 | -11 | 1286 | 1295 | +9.9 |
UK 18 | 42 / 57 | 577 | 597 | +20 | 1310 | 1286 | -24.6 |
UK 17 | 37 / 51 | 458 | 530 | +72 | 1373 | 1310 | -62.8 |
ES 16 | 31 / 36 | 403 | 448 | +45 | 1416 | 1373 | -43.0 |
UK 16 | 44 / 76 | 482 | 396 | -86 | 1331 | 1416 | +84.9 |
ES 15 | 23 / 28 | 452 | 463 | +11 | 1345 | 1331 | -14.1 |
UK 15 | 40 / 64 | 464 | 449 | -15 | 1327 | 1345 | +17.7 |
ES 14 | 16 / 25 | 486 | 453 | -33 | 1294 | 1327 | +33.0 |
UK 14 | 41 / 67 | 592 | 478 | -114 | 1157 | 1294 | +137.0 |
ES 13 | 13 / 15 | 559 | 563 | +4 | 1162 | 1157 | -4.1 |
UK 13 | 52 / 65 | 577 | 554 | -23 | 1127 | 1162 | +34.4 |
ES 12 | 14 / 16 | 560 | 558 | -2 | 1124 | 1127 | +3.4 |
UK 12 | 66 / 77 | 564 | 557 | -7 | 1117 | 1124 | +6.4 |
UK 11 | 70 / 77 | 482 | 519 | +37 | 1190 | 1117 | -72.7 |
UK 09 | 75 / 78 | 221 | 418 | +197 | 1500 | 1190 | -309.5 |
Generated on 2025-09-03 09:43:45