Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 19 | 41 / 48 | 755 | 771 | +16 | 1147 | 1132 | -14.7 |
UK 18 | 44 / 57 | 757 | 726 | -31 | 1096 | 1147 | +51.4 |
UK 17 | 39 / 51 | 724 | 697 | -27 | 1037 | 1096 | +58.9 |
UK 16 | 68 / 76 | 697 | 694 | -3 | 1033 | 1037 | +4.0 |
UK 15 | 55 / 64 | 669 | 665 | -4 | 1015 | 1033 | +18.2 |
UK 13 | 63 / 65 | 599 | 610 | +11 | 1070 | 1015 | -55.2 |
UK 12 | 75 / 77 | 519 | 577 | +58 | 1191 | 1070 | -121.0 |
UK 11 | 62 / 77 | 490 | 480 | -10 | 1176 | 1191 | +14.4 |
UK 10 | 56 / 72 | 492 | 461 | -31 | 1096 | 1176 | +80.7 |
UK 09 | 73 / 78 | 436 | 452 | +16 | 1152 | 1096 | -56.8 |
UK 07 | 60 / 69 | 334 | 335 | +1 | 1171 | 1152 | -18.8 |
UK 06 | 50 / 58 | 275 | 283 | +8 | 1203 | 1171 | -31.3 |
UK 05 | 49 / 57 | 225 | 232 | +7 | 1235 | 1203 | -32.3 |
UK 04 | 53 / 53 | 118 | 191 | +73 | 1500 | 1235 | -264.6 |
Generated on 2025-09-03 09:43:42