University of Toronto - Elo Profile

← Back to World Ranking

1607
Current Elo
36
Competitions
30.9
Avg. Placement
1
Best Placement
University of Toronto Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
CZ 19 20 / 33 250 273 +23 1643 1607 -36.4
MI 19 51 / 108 343 247 -96 1520 1643 +123.0
MI 18 71 / 114 206 322 +116 1685 1520 -164.8
DE 17 42 / 64 135 195 +60 1796 1685 -110.8
MI 17 39 / 109 161 131 -30 1753 1796 +43.1
DE 16 30 / 73 284 162 -122 1544 1753 +208.2
FN 16 15 / 25 275 266 -9 1530 1544 +14.6
MI 16 70 / 114 188 275 +87 1706 1530 -175.8
DE 15 39 / 71 170 175 +5 1710 1706 -4.0
FN 15 8 / 18 167 164 -3 1703 1710 +6.9
MI 15 42 / 108 410 167 -243 1374 1703 +328.5
MI 14 75 / 107 461 401 -60 1311 1374 +62.9
DE 12 66 / 76 309 421 +112 1445 1311 -133.7
MI 12 77 / 104 69 295 +226 1897 1445 -452.1
DE 11 15 / 74 135 68 -67 1688 1897 +209.1
MI 11 47 / 97 117 128 +11 1718 1688 -30.4
DE 10 33 / 75 103 117 +14 1757 1718 -38.8
DE 09 41 / 77 34 98 +64 1981 1757 -224.2
MI 09 35 / 90 7 32 +25 2229 1981 -247.3
DE 08 10 / 77 6 6 0 2284 2229 -55.3
MI 08 11 / 104 4 7 +3 2275 2284 +9.5
UK 07 5 / 69 3 6 +3 2280 2275 -5.3
MI 07 5 / 105 11 4 -7 2170 2280 +110.0
UK 06 1 / 58 12 11 -1 2139 2170 +30.8
MI 06 11 / 118 35 13 -22 1927 2139 +211.5
UK 05 1 / 57 55 35 -20 1784 1927 +143.8
MI 05 51 / 114 22 55 +33 2049 1784 -265.0
UK 04 2 / 53 27 23 -4 2023 2049 +25.5
MI 04 21 / 129 38 27 -11 1834 2023 +188.9
UK 03 1 / 34 45 38 -7 1772 1834 +62.5
MI 03 43 / 111 30 45 +15 1897 1772 -125.5
UK 02 2 / 35 35 29 -6 1849 1897 +47.9
MI 02 30 / 121 44 35 -9 1721 1849 +128.1
MI 01 40 / 108 16 44 +28 1918 1721 -196.9
MI 00 8 / 94 77 16 -61 1452 1918 +466.6
MI 99 54 / 89 60 69 +9 1500 1452 -47.8

Generated on 2025-09-03 09:43:34