Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 16 | 74 / 76 | 655 | 697 | +42 | 1127 | 1032 | -95.0 |
UK 15 | 54 / 64 | 613 | 628 | +15 | 1156 | 1127 | -29.1 |
UK 14 | 60 / 67 | 509 | 592 | +83 | 1263 | 1156 | -106.7 |
UK 09 | 64 / 78 | 335 | 373 | +38 | 1344 | 1263 | -81.7 |
DE 08 | 57 / 77 | 285 | 297 | +12 | 1372 | 1344 | -27.3 |
UK 08 | 49 / 72 | 286 | 269 | -17 | 1350 | 1372 | +21.7 |
DE 07 | 34 / 53 | 303 | 260 | -43 | 1271 | 1350 | +78.7 |
UK 07 | 53 / 69 | 297 | 289 | -8 | 1270 | 1271 | +1.0 |
DE 06 | 29 / 38 | 265 | 261 | -4 | 1251 | 1270 | +18.7 |
UK 06 | 44 / 58 | 261 | 257 | -4 | 1242 | 1251 | +9.7 |
IT 05 | 9 / 10 | 231 | 233 | +2 | 1256 | 1242 | -14.7 |
UK 05 | 44 / 57 | 223 | 216 | -7 | 1242 | 1256 | +14.4 |
UK 04 | 45 / 53 | 178 | 189 | +11 | 1305 | 1242 | -62.5 |
UK 03 | 30 / 34 | 138 | 150 | +12 | 1375 | 1305 | -70.6 |
UK 02 | 32 / 35 | 96 | 129 | +33 | 1500 | 1375 | -124.4 |
Generated on 2025-09-03 09:43:35