Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 25 | 19 / 107 | 162 | 101 | -61 | 1790 | 1914 | +123.8 |
MI 24 | 38 / 108 | 83 | 165 | +82 | 1960 | 1790 | -170.2 |
MI 23 | 18 / 114 | 373 | 85 | -288 | 1514 | 1960 | +446.3 |
MI 22 | 55 / 89 | 261 | 365 | +104 | 1627 | 1514 | -112.7 |
MI 19 | 58 / 108 | 134 | 254 | +120 | 1820 | 1627 | -193.1 |
MI 18 | 48 / 114 | 33 | 132 | +99 | 2087 | 1820 | -266.6 |
MI 17 | 16 / 109 | 58 | 33 | -25 | 1997 | 2087 | +89.3 |
MI 16 | 27 / 114 | 56 | 55 | -1 | 1981 | 1997 | +16.3 |
MI 15 | 20 / 108 | 128 | 59 | -69 | 1780 | 1981 | +201.1 |
LN 14 | 23 / 66 | 138 | 125 | -13 | 1739 | 1780 | +40.5 |
LN 13 | 19 / 60 | 177 | 125 | -52 | 1647 | 1739 | +92.0 |
MI 12 | 51 / 104 | 321 | 165 | -156 | 1430 | 1647 | +217.7 |
CA 11 | 33 / 60 | 374 | 293 | -81 | 1333 | 1430 | +96.2 |
MI 10 | 78 / 101 | 334 | 345 | +11 | 1358 | 1333 | -24.2 |
CA 09 | 42 / 45 | 234 | 318 | +84 | 1474 | 1358 | -116.8 |
CA 07 | 42 / 59 | 109 | 179 | +70 | 1621 | 1474 | -146.4 |
CA 06 | 30 / 49 | 83 | 96 | +13 | 1683 | 1621 | -62.4 |
UK 05 | 11 / 57 | 147 | 75 | -72 | 1462 | 1683 | +221.0 |
MI 04 | 81 / 129 | 185 | 118 | -67 | 1238 | 1462 | +224.1 |
MI 03 | 86 / 111 | 167 | 154 | -13 | 1211 | 1238 | +27.5 |
MI 02 | 95 / 121 | 88 | 143 | +55 | 1500 | 1211 | -288.8 |
Generated on 2025-09-03 09:43:35