Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
UK 16 | 76 / 76 | 376 | 653 | +277 | 1438 | 1127 | -310.6 |
DE 15 | 56 / 71 | 322 | 354 | +32 | 1467 | 1438 | -29.4 |
UK 15 | 36 / 64 | 258 | 321 | +63 | 1536 | 1467 | -69.4 |
UK 14 | 31 / 67 | 290 | 255 | -35 | 1496 | 1536 | +40.2 |
AU 13 | 16 / 20 | 254 | 283 | +29 | 1532 | 1496 | -35.6 |
UK 13 | 38 / 65 | 191 | 249 | +58 | 1625 | 1532 | -93.5 |
UK 12 | 30 / 77 | 193 | 182 | -11 | 1599 | 1625 | +26.4 |
UK 11 | 36 / 77 | 161 | 187 | +26 | 1643 | 1599 | -44.1 |
UK 10 | 22 / 72 | 353 | 151 | -202 | 1338 | 1643 | +305.4 |
UK 09 | 59 / 78 | 261 | 333 | +72 | 1444 | 1338 | -105.9 |
UK 08 | 45 / 72 | 218 | 228 | +10 | 1469 | 1444 | -25.3 |
UK 07 | 41 / 69 | 181 | 186 | +5 | 1490 | 1469 | -20.9 |
UK 06 | 28 / 58 | 184 | 157 | -27 | 1435 | 1490 | +55.3 |
UK 04 | 30 / 53 | 151 | 135 | -16 | 1411 | 1435 | +23.7 |
UK 03 | 24 / 34 | 115 | 125 | +10 | 1455 | 1411 | -44.3 |
UK 02 | 24 / 35 | 91 | 106 | +15 | 1500 | 1455 | -44.4 |
Generated on 2025-09-03 09:43:40