Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AU 16 | 19 / 23 | 99 | 166 | +67 | 1863 | 1731 | -132.2 |
AU 15 | 23 / 23 | 36 | 97 | +61 | 2050 | 1863 | -187.2 |
AU 13 | 5 / 20 | 32 | 31 | -1 | 2065 | 2050 | -14.6 |
AU 12 | 19 / 19 | 7 | 24 | +17 | 2229 | 2065 | -164.1 |
AU 11 | 2 / 21 | 7 | 7 | 0 | 2222 | 2229 | +6.2 |
AU 10 | 20 / 25 | 1 | 3 | +2 | 2405 | 2222 | -182.0 |
AU 09 | 2 / 21 | 1 | 1 | 0 | 2409 | 2405 | -4.9 |
DE 09 | 3 / 77 | 1 | 1 | 0 | 2395 | 2409 | +14.1 |
AU 08 | 2 / 24 | 1 | 1 | 0 | 2393 | 2395 | +1.8 |
MI 08 | 1 / 104 | 2 | 1 | -1 | 2291 | 2393 | +102.0 |
AU 07 | 1 / 22 | 2 | 2 | 0 | 2278 | 2291 | +13.9 |
MI 07 | 2 / 105 | 21 | 6 | -15 | 2089 | 2278 | +188.4 |
AU 06 | 2 / 27 | 22 | 21 | -1 | 2072 | 2089 | +17.5 |
MI 06 | 33 / 118 | 3 | 24 | +21 | 2304 | 2072 | -232.3 |
AU 05 | 1 / 24 | 4 | 3 | -1 | 2297 | 2304 | +7.2 |
MI 05 | 2 / 114 | 13 | 4 | -9 | 2124 | 2297 | +172.9 |
AU 04 | 3 / 22 | 13 | 13 | 0 | 2126 | 2124 | -2.2 |
MI 04 | 13 / 129 | 73 | 13 | -60 | 1576 | 2126 | +549.8 |
AU 03 | 13 / 21 | 67 | 73 | +6 | 1601 | 1576 | -24.7 |
AU 02 | 2 / 18 | 84 | 68 | -16 | 1524 | 1601 | +76.9 |
AU 01 | 8 / 18 | 80 | 75 | -5 | 1500 | 1524 | +24.4 |
Generated on 2025-09-03 09:43:36