Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 25 | 7 / 107 | 120 | 55 | -65 | 1849 | 2051 | +201.6 |
MI 24 | 24 / 108 | 304 | 122 | -182 | 1581 | 1849 | +268.5 |
MI 23 | 56 / 114 | 346 | 305 | -41 | 1538 | 1581 | +43.2 |
MI 22 | 54 / 89 | 225 | 336 | +111 | 1676 | 1538 | -138.9 |
MI 19 | 70 / 108 | 12 | 218 | +206 | 2257 | 1676 | -580.4 |
MI 18 | 8 / 114 | 14 | 7 | -7 | 2181 | 2257 | +76.1 |
MI 17 | 10 / 109 | 32 | 18 | -14 | 2086 | 2181 | +94.3 |
LN 16 | 16 / 69 | 17 | 27 | +10 | 2187 | 2086 | -100.4 |
MI 16 | 6 / 114 | 94 | 18 | -76 | 1872 | 2187 | +315.1 |
LN 15 | 15 / 64 | 116 | 96 | -20 | 1809 | 1872 | +62.5 |
MI 15 | 45 / 108 | 27 | 116 | +89 | 2088 | 1809 | -278.8 |
LN 14 | 3 / 66 | 58 | 26 | -32 | 1954 | 2088 | +133.9 |
MI 14 | 31 / 107 | 49 | 58 | +9 | 1994 | 1954 | -40.0 |
MI 13 | 34 / 104 | 5 | 49 | +44 | 2240 | 1994 | -245.8 |
LN 12 | 3 / 65 | 10 | 6 | -4 | 2212 | 2240 | +27.9 |
MI 12 | 10 / 104 | 11 | 10 | -1 | 2178 | 2212 | +33.9 |
CA 11 | 3 / 60 | 14 | 11 | -3 | 2131 | 2178 | +46.9 |
MI 11 | 5 / 97 | 73 | 14 | -59 | 1845 | 2131 | +286.8 |
DE 10 | 38 / 75 | 15 | 70 | +55 | 2110 | 1845 | -265.2 |
MI 10 | 14 / 101 | 26 | 18 | -8 | 2008 | 2110 | +101.8 |
MI 09 | 36 / 90 | 3 | 25 | +22 | 2285 | 2008 | -276.6 |
VA 09 | 4 / 21 | 2 | 3 | +1 | 2295 | 2285 | -10.1 |
MI 08 | 4 / 104 | 17 | 4 | -13 | 2150 | 2295 | +145.2 |
VA 08 | 1 / 28 | 18 | 17 | -1 | 2124 | 2150 | +26.1 |
DE 07 | 20 / 53 | 2 | 18 | +16 | 2292 | 2124 | -168.8 |
MI 07 | 1 / 105 | 20 | 2 | -18 | 2102 | 2292 | +190.1 |
MI 06 | 30 / 118 | 2 | 19 | +17 | 2305 | 2102 | -202.7 |
MI 05 | 3 / 114 | 8 | 2 | -6 | 2171 | 2305 | +133.5 |
MI 04 | 9 / 129 | 14 | 9 | -5 | 2041 | 2171 | +129.9 |
MI 03 | 28 / 111 | 2 | 14 | +12 | 2219 | 2041 | -177.4 |
MI 02 | 2 / 121 | 4 | 2 | -2 | 2113 | 2219 | +105.9 |
MI 01 | 4 / 108 | 8 | 4 | -4 | 1998 | 2113 | +114.5 |
MI 00 | 2 / 94 | 36 | 8 | -28 | 1676 | 1998 | +322.3 |
MI 99 | 32 / 89 | 44 | 36 | -8 | 1566 | 1676 | +110.3 |
MI 98 | 38 / 81 | 59 | 44 | -15 | 1476 | 1566 | +89.7 |
MI 97 | 41 / 66 | 35 | 49 | +14 | 1574 | 1476 | -98.0 |
MI 96 | 28 / 68 | 40 | 35 | -5 | 1500 | 1574 | +73.7 |
MI 95 | 33 / 69 | 69 | 40 | -29 | 1344 | 1500 | +156.0 |
MI 94 | 45 / 58 | 41 | 46 | +5 | 1500 | 1344 | -155.1 |
Generated on 2025-09-03 09:43:36