Universität Paderborn - Elo Profile

← Back to World Ranking

1952
Current Elo
35
Competitions
21.9
Avg. Placement
3
Best Placement
Universität Paderborn Elo History

Competition History

Rank includes legacy teams

Comp Placement Rank Before Rank After Rank Change Elo Before Elo After Elo Change
EA 21 6 / 23 87 83 -4 1923 1952 +28.4
NL 21 11 / 26 82 88 +6 1946 1923 -22.8
DE 19 28 / 60 50 81 +31 2041 1946 -94.9
AT 19 6 / 34 76 50 -26 1959 2041 +81.6
EA 19 11 / 25 79 78 -1 1948 1959 +11.8
DE 18 24 / 57 69 81 +12 1968 1948 -20.5
EA 18 15 / 28 58 70 +12 2024 1968 -56.0
IT 18 10 / 46 53 59 +6 2035 2024 -11.2
AT 17 4 / 31 86 51 -35 1925 2035 +110.5
EA 17 3 / 22 115 86 -29 1833 1925 +91.4
DE 16 35 / 73 79 113 +34 1908 1833 -74.4
EA 16 5 / 23 83 78 -5 1898 1908 +9.4
UK 16 9 / 76 169 83 -86 1742 1898 +156.2
IT 15 11 / 43 175 162 -13 1715 1742 +27.2
DE 15 32 / 71 250 163 -87 1553 1715 +162.3
UK 15 29 / 64 239 250 +11 1574 1553 -21.4
AT 14 16 / 19 222 233 +11 1590 1574 -16.5
DE 14 46 / 74 182 222 +40 1664 1590 -73.1
UK 14 34 / 67 97 182 +85 1845 1664 -181.5
AT 13 12 / 24 92 95 +3 1857 1845 -11.9
DE 13 25 / 74 94 92 -2 1848 1857 +9.4
UK 13 6 / 65 198 94 -104 1615 1848 +232.4
HU 12 16 / 30 182 187 +5 1625 1615 -9.7
DE 12 51 / 76 70 182 +112 1871 1625 -246.6
AT 12 10 / 28 81 70 -11 1850 1871 +21.4
HU 11 7 / 28 92 81 -11 1820 1850 +29.8
UK 11 13 / 77 176 87 -89 1613 1820 +207.1
AT 10 12 / 23 198 176 -22 1564 1613 +49.0
DE 10 44 / 75 158 198 +40 1627 1564 -62.8
IT 09 22 / 36 116 149 +33 1695 1627 -68.3
DE 09 34 / 77 155 116 -39 1617 1695 +78.5
UK 09 30 / 78 288 155 -133 1397 1617 +219.4
DE 08 47 / 77 371 261 -110 1233 1397 +164.2
UK 08 65 / 72 240 355 +115 1426 1233 -193.1
DE 07 37 / 53 181 217 +36 1500 1426 -73.3

Generated on 2025-09-03 09:43:43