Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
AA 23 | 1 / 11 | 9 | 7 | -2 | 2261 | 2276 | +14.2 |
DE 23 | 2 / 27 | 12 | 9 | -3 | 2249 | 2261 | +12.7 |
EA 23 | 5 / 18 | 10 | 13 | +3 | 2266 | 2249 | -17.1 |
AT 23 | 4 / 21 | 9 | 10 | +1 | 2272 | 2266 | -6.0 |
AA 22 | 7 / 14 | 3 | 9 | +6 | 2323 | 2272 | -50.9 |
DE 22 | 6 / 26 | 1 | 3 | +2 | 2356 | 2323 | -33.3 |
EA 22 | 2 / 19 | 1 | 1 | 0 | 2350 | 2356 | +6.3 |
AT 22 | 1 / 24 | 4 | 1 | -3 | 2322 | 2350 | +27.3 |
NL 22 | 1 / 14 | 4 | 4 | 0 | 2321 | 2322 | +1.4 |
DE 21 | 4 / 21 | 4 | 4 | 0 | 2325 | 2321 | -3.7 |
EA 21 | 2 / 23 | 6 | 4 | -2 | 2312 | 2325 | +13.2 |
AT 21 | 8 / 27 | 1 | 6 | +5 | 2356 | 2312 | -44.3 |
NL 21 | 8 / 26 | 1 | 1 | 0 | 2411 | 2356 | -55.2 |
ES 19 | 8 / 28 | 1 | 1 | 0 | 2463 | 2411 | -52.5 |
DE 19 | 14 / 60 | 1 | 1 | 0 | 2571 | 2463 | -107.7 |
AT 19 | 8 / 34 | 1 | 1 | 0 | 2630 | 2571 | -59.0 |
MI 19 | 1 / 108 | 1 | 1 | 0 | 2609 | 2630 | +21.0 |
ES 18 | 1 / 37 | 1 | 1 | 0 | 2594 | 2609 | +15.5 |
DE 18 | 1 / 57 | 1 | 1 | 0 | 2573 | 2594 | +20.6 |
AT 18 | 6 / 30 | 1 | 1 | 0 | 2614 | 2573 | -40.5 |
EA 18 | 1 / 28 | 1 | 1 | 0 | 2608 | 2614 | +5.6 |
MI 18 | 1 / 114 | 1 | 1 | 0 | 2587 | 2608 | +21.1 |
ES 17 | 3 / 31 | 1 | 1 | 0 | 2597 | 2587 | -10.5 |
DE 17 | 3 / 64 | 1 | 1 | 0 | 2602 | 2597 | -5.0 |
AT 17 | 1 / 31 | 1 | 1 | 0 | 2588 | 2602 | +14.1 |
EA 17 | 1 / 22 | 1 | 1 | 0 | 2580 | 2588 | +7.9 |
MI 17 | 1 / 109 | 1 | 1 | 0 | 2554 | 2580 | +26.3 |
ES 16 | 1 / 36 | 1 | 1 | 0 | 2540 | 2554 | +13.6 |
DE 16 | 2 / 73 | 1 | 1 | 0 | 2521 | 2540 | +19.2 |
AT 16 | 1 / 21 | 1 | 1 | 0 | 2504 | 2521 | +17.4 |
UK 16 | 1 / 76 | 2 | 1 | -1 | 2490 | 2504 | +13.8 |
MI 16 | 1 / 114 | 2 | 2 | 0 | 2441 | 2490 | +49.1 |
ES 15 | 1 / 28 | 2 | 2 | 0 | 2431 | 2441 | +9.8 |
AT 15 | 7 / 20 | 1 | 2 | +1 | 2475 | 2431 | -43.5 |
DE 15 | 2 / 71 | 1 | 1 | 0 | 2452 | 2475 | +22.5 |
UK 15 | 1 / 64 | 1 | 1 | 0 | 2442 | 2452 | +10.0 |
IT 14 | 12 / 44 | 1 | 1 | 0 | 2548 | 2442 | -106.0 |
DE 14 | 2 / 74 | 1 | 1 | 0 | 2535 | 2548 | +13.0 |
UK 14 | 1 / 67 | 1 | 1 | 0 | 2524 | 2535 | +11.4 |
MI 14 | 3 / 107 | 1 | 1 | 0 | 2514 | 2524 | +9.5 |
IT 13 | 1 / 42 | 1 | 1 | 0 | 2506 | 2514 | +7.8 |
AT 13 | 1 / 24 | 1 | 1 | 0 | 2496 | 2506 | +10.1 |
DE 13 | 2 / 74 | 1 | 1 | 0 | 2481 | 2496 | +15.1 |
UK 13 | 1 / 65 | 1 | 1 | 0 | 2465 | 2481 | +16.7 |
MI 13 | 1 / 104 | 1 | 1 | 0 | 2431 | 2465 | +33.3 |
IT 12 | 1 / 37 | 1 | 1 | 0 | 2426 | 2431 | +5.6 |
DE 12 | 1 / 76 | 2 | 1 | -1 | 2379 | 2426 | +47.1 |
UK 12 | 4 / 77 | 1 | 1 | 0 | 2388 | 2379 | -8.8 |
MI 12 | 3 / 104 | 1 | 1 | 0 | 2349 | 2388 | +38.7 |
IT 11 | 1 / 49 | 2 | 1 | -1 | 2332 | 2349 | +17.0 |
DE 11 | 3 / 74 | 3 | 2 | -1 | 2299 | 2332 | +33.2 |
UK 11 | 1 / 77 | 3 | 3 | 0 | 2258 | 2299 | +40.5 |
MI 11 | 3 / 97 | 10 | 4 | -6 | 2154 | 2258 | +103.6 |
IT 10 | 2 / 41 | 15 | 11 | -4 | 2116 | 2154 | +38.4 |
DE 10 | 15 / 75 | 9 | 15 | +6 | 2174 | 2116 | -57.5 |
UK 10 | 2 / 72 | 19 | 9 | -10 | 2097 | 2174 | +76.5 |
MI 10 | 30 / 101 | 2 | 20 | +18 | 2323 | 2097 | -226.3 |
IT 09 | 1 / 36 | 2 | 2 | 0 | 2309 | 2323 | +14.2 |
DE 09 | 1 / 77 | 4 | 2 | -2 | 2238 | 2309 | +70.9 |
UK 09 | 1 / 78 | 6 | 4 | -2 | 2182 | 2238 | +56.1 |
AU 08 | 1 / 24 | 15 | 12 | -3 | 2152 | 2182 | +30.6 |
IT 08 | 1 / 31 | 19 | 15 | -4 | 2123 | 2152 | +29.0 |
DE 08 | 23 / 77 | 3 | 19 | +16 | 2313 | 2123 | -190.0 |
UK 08 | 1 / 72 | 6 | 3 | -3 | 2284 | 2313 | +28.5 |
MI 08 | 2 / 104 | 24 | 6 | -18 | 2065 | 2284 | +218.8 |
IT 07 | 1 / 20 | 25 | 25 | 0 | 2040 | 2065 | +24.9 |
DE 07 | 1 / 53 | 35 | 25 | -10 | 1958 | 2040 | +82.0 |
UK 07 | 3 / 69 | 68 | 35 | -33 | 1781 | 1958 | +177.1 |
IT 06 | 3 / 17 | 66 | 64 | -2 | 1767 | 1781 | +14.0 |
DE 06 | 6 / 38 | 84 | 66 | -18 | 1683 | 1767 | +84.5 |
UK 06 | 11 / 58 | 147 | 84 | -63 | 1500 | 1683 | +183.2 |
Generated on 2025-09-03 09:43:41