Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
MI 25 | 68 / 107 | 903 | 714 | -189 | 1082 | 1297 | +215.2 |
MI 23 | 102 / 114 | 771 | 838 | +67 | 1189 | 1082 | -107.5 |
MI2 22 | 40 / 43 | 680 | 754 | +74 | 1261 | 1189 | -71.7 |
LN 19 | 62 / 76 | 495 | 641 | +146 | 1390 | 1261 | -128.9 |
LN 16 | 40 / 69 | 498 | 412 | -86 | 1306 | 1390 | +83.7 |
LN 15 | 50 / 64 | 460 | 472 | +12 | 1329 | 1306 | -22.9 |
LN 14 | 53 / 66 | 374 | 444 | +70 | 1393 | 1329 | -64.3 |
LN 13 | 35 / 60 | 478 | 356 | -122 | 1257 | 1393 | +136.4 |
MI 13 | 91 / 104 | 218 | 476 | +258 | 1590 | 1257 | -333.1 |
LN 12 | 32 / 65 | 187 | 197 | +10 | 1605 | 1590 | -15.1 |
CA 10 | 22 / 56 | 210 | 175 | -35 | 1526 | 1605 | +78.8 |
CA 09 | 44 / 45 | 78 | 193 | +115 | 1792 | 1526 | -265.9 |
MI 08 | 36 / 104 | 271 | 72 | -199 | 1362 | 1792 | +430.1 |
CA 07 | 48 / 59 | 169 | 240 | +71 | 1500 | 1362 | -137.6 |
Generated on 2025-09-03 09:43:45