Rank includes legacy teams
Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
---|---|---|---|---|---|---|---|
JP 18 | 55 / 75 | 816 | 760 | -56 | 953 | 1100 | +146.5 |
LN 17 | 70 / 70 | 728 | 744 | +16 | 1028 | 953 | -74.1 |
LN 16 | 68 / 69 | 645 | 692 | +47 | 1135 | 1028 | -107.5 |
UK 14 | 52 / 67 | 630 | 605 | -25 | 1072 | 1135 | +62.6 |
MI 14 | 99 / 107 | 594 | 620 | +26 | 1138 | 1072 | -65.7 |
UK 11 | 76 / 77 | 317 | 512 | +195 | 1415 | 1138 | -277.2 |
AU 10 | 19 / 25 | 302 | 305 | +3 | 1418 | 1415 | -2.1 |
JP 09 | 30 / 58 | 394 | 278 | -116 | 1254 | 1418 | +163.2 |
MI 09 | 75 / 90 | 277 | 371 | +94 | 1398 | 1254 | -143.3 |
JP 08 | 32 / 62 | 370 | 265 | -105 | 1231 | 1398 | +167.0 |
UK 08 | 59 / 72 | 354 | 356 | +2 | 1241 | 1231 | -10.5 |
MI 08 | 96 / 104 | 155 | 339 | +184 | 1562 | 1241 | -320.5 |
JP 07 | 25 / 58 | 169 | 153 | -16 | 1519 | 1562 | +42.6 |
UK 07 | 42 / 69 | 94 | 161 | +67 | 1668 | 1519 | -148.4 |
MI 06 | 51 / 118 | 218 | 84 | -134 | 1343 | 1668 | +324.9 |
MI 05 | 86 / 114 | 202 | 187 | -15 | 1302 | 1343 | +40.9 |
JP 04 | 13 / 27 | 209 | 184 | -25 | 1201 | 1302 | +100.3 |
UK 04 | 41 / 53 | 207 | 199 | -8 | 1157 | 1201 | +44.5 |
MI 04 | 109 / 129 | 66 | 193 | +127 | 1639 | 1157 | -482.3 |
MI 03 | 50 / 111 | 130 | 63 | -67 | 1394 | 1639 | +245.6 |
MI 02 | 73 / 121 | 173 | 112 | -61 | 1076 | 1394 | +317.8 |
MI 01 | 99 / 108 | 77 | 137 | +60 | 1500 | 1076 | -423.7 |
Generated on 2025-09-03 09:43:34