Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AT 26 | 10 / 17 | 655 | 597 | -58 | 1370 | 1401 | +31.5 |
| AA 25 | 16 / 20 | 571 | 612 | +41 | 1393 | 1370 | -22.8 |
| AT 25 | 17 / 18 | 516 | 570 | +54 | 1425 | 1393 | -32.2 |
| AA 24 | 15 / 16 | 425 | 485 | +60 | 1471 | 1425 | -45.8 |
| EA 24 | 10 / 10 | 395 | 425 | +30 | 1500 | 1471 | -28.7 |
Generated on 2026-08-14 14:26:57