Team |
Elo Before | Elo Change | |
|---|---|---|---|
| 1 | 🇪🇸 Universitat Politécnica de Valéncia | 2323 | +10.0 |
| 2 | 🇬🇷 Aristotle University of Thessaloniki | 1901 | +37.2 |
| 3 | 🇭🇺 Budapest University of Technology and Economics | 1831 | +35.7 |
| 4 | 🇮🇹 Alma Mater Studiorum - Università di Bologna | 1926 | +14.3 |
| 5 | 🇮🇹 Università degli studi di Padova | 2037 | -7.6 |
| 6 | 🇪🇸 Universidad de Vigo | 1455 | +59.0 |
| 7 | 🇪🇸 University Carlos III of Madrid | 1661 | +18.4 |
| 8 | 🇵🇱 Gdansk University of Technology | 1565 | +22.4 |
| 9 | 🇵🇱 Warsaw University of Technology | 1338 | +45.9 |
| 10 | 🇭🇺 Óbuda University | 1370 | +31.5 |
| 11 | 🇩🇪 Karlsruhe Institute of Technology | 1909 | -53.7 |
| 12 | 🇦🇹 FH Campus Wien | 1457 | -1.2 |
| 13 | 🇭🇺 John von Neumann University | 1396 | -2.2 |
| 14 | 🇷🇴 Gheorghe Asachi Technical University of Iaşi | 1303 | +0.5 |
| 15 | 🇹🇷 Ozyegin University | 1500 | -37.7 |
| 16 | 🇩🇪 Hochschule Esslingen | 2288 | -137.9 |
| 17 | 🇬🇷 Technical University of Crete | 1340 | -34.3 |
Generated on 2026-08-14 14:26:30