Team |
Elo Before | Elo Change | |
---|---|---|---|
1 | ๐บ๐ธ Georgia Institute of Technology | 1823 | +66.5 |
2 | ๐จ๐ฆ รcole de Technologie Superieure | 2049 | +18.0 |
3 | ๐ฌ๐ง University of Leeds | 2003 | +14.4 |
4 | ๐บ๐ธ Rochester Institute of Technology | 1948 | +13.0 |
5 | ๐บ๐ธ Pennsylvania State University | 1848 | +21.5 |
6 | ๐บ๐ธ The Ohio State University | 2039 | -20.7 |
7 | ๐บ๐ธ University of Pittsburgh | 1807 | +9.9 |
8 | ๐ฌ๐ง Queen | 1810 | -0.9 |
9 | ๐ฌ๐ง University of Birmingham | 1623 | +33.6 |
10 | ๐บ๐ธ Rensselaer Polytechnic Institute | 1576 | +35.7 |
11 | ๐ฌ๐ง University Of Hertfordshire | 1500 | +45.3 |
12 | ๐ฌ๐ง University of Bath | 1500 | +35.3 |
14 | ๐ฌ๐ง Lancaster University | 1500 | +25.3 |
15 | ๐ฌ๐ง Coventry University | 1500 | +15.3 |
16 | ๐ฌ๐ง Swansea University | 1500 | +5.3 |
17 | ๐ฉ๐ช Fachhochschule Stralsund | 1500 | -4.7 |
18 | ๐ฌ๐ง University of Huddersfield | 1500 | -14.7 |
19 | ๐ฌ๐ง University of Strathclyde | 1500 | -24.7 |
20 | ๐ณ๐ฑ TU Delft | 1500 | -34.7 |
21 | ๐ฌ๐ง Oxford Brookes University | 1500 | -44.7 |
22 | ๐ฌ๐ง Brunel University London | 1500 | -54.7 |
23 | ๐ฎ๐ช University College Dublin | 1500 | -64.7 |
25 | ๐ซ๐ท IMT Nord Europe - Douai | 1500 | -74.7 |
Generated on 2025-09-03 09:42:32