Team |
Elo Before | Elo Change | |
---|---|---|---|
1 | ๐ฆ๐บ Monash University | 2065 | +45.0 |
2 | ๐ฌ๐ง Oxford Brookes University | 1881 | +83.8 |
5 | ๐ฌ๐ง University of Sheffield | 1570 | +214.3 |
6 | ๐ฌ๐ง University of Birmingham | 1837 | +79.0 |
7 | ๐ต๐ฑ Poznan University of Technology | 1662 | +145.3 |
8 | ๐บ๐ธ University of Texas at Arlington | 2104 | -12.5 |
9 | ๐ฌ๐ง Queen | 1712 | +101.1 |
10 | ๐ฌ๐ง Loughborough University | 1699 | +97.2 |
11 | ๐ฌ๐ง University of Glasgow | 1416 | +245.2 |
12 | ๐ญ๐ท University of Zagreb | 1503 | +183.4 |
13 | ๐ฌ๐ง Cardiff University, Wales | 1915 | -17.0 |
14 | ๐ฌ๐ง Coventry University | 1435 | +203.5 |
15 | ๐ฌ๐ง University of Aberdeen | 1780 | +11.2 |
16 | ๐ฌ๐ง University of Bath | 1769 | +5.7 |
18 | ๐ฌ๐ง Heriot-Watt University | 1687 | +32.8 |
19 | ๐ฎ๐ณ MIT World Peace University | 1500 | +125.3 |
20 | ๐ฎ๐น Universitร degli Studi di Roma "La Sapienza" | 1297 | +232.3 |
21 | ๐ธ๐ช Linkรถping University | 1616 | +39.3 |
22 | ๐ฌ๐ง University of Sussex | 1467 | +114.4 |
23 | ๐ฌ๐ง De Montfort University | 1353 | +171.8 |
25 | ๐ฌ๐ง University Of Hertfordshire | 1949 | -127.1 |
26 | ๐ฌ๐ง University of Southampton | 1414 | +115.9 |
27 | ๐ฌ๐ง Manchester Metropolitan University | 1426 | +99.3 |
28 | ๐บ๐ธ Rochester Institute of Technology | 2095 | -190.8 |
29 | ๐ฒ๐น University of Malta | 1425 | +79.9 |
30 | ๐ฎ๐น University of Brescia | 1555 | -7.1 |
31 | ๐ช๐ฌ Ain Shams University | 1439 | +51.5 |
32 | ๐ฆ๐บ Edith Cowan University | 1973 | -203.5 |
33 | ๐ฑ๐ฐ University of Moratuwa | 1384 | +63.6 |
34 | ๐ท๐ด Universitatea Transilvania din Braลov | 1434 | +24.0 |
35 | ๐ซ๐ท Ecole Nationale d'Ingรฉnieurs de Metz | 1432 | +15.5 |
36 | ๐ฌ๐ง University of Liverpool | 1456 | -9.0 |
37 | ๐ฌ๐ง Brunel University London | 1758 | -179.6 |
38 | ๐ฌ๐ง University of Edinburgh | 1161 | +126.7 |
39 | ๐ฌ๐ง Sheffield Hallam University | 1438 | -28.3 |
40 | ๐ฌ๐ง University of Strathclyde | 1403 | -17.2 |
42 | ๐ฌ๐ง University of the West of England | 1399 | -24.9 |
43 | ๐ฎ๐ธ Reykjavรญk University | 1550 | -124.2 |
44 | ๐ญ๐บ University of Miskolc | 1466 | -85.1 |
46 | ๐ฌ๐ง University of Cambridge | 1357 | -30.4 |
47 | ๐ฌ๐ง University of Exeter | 1124 | +71.4 |
49 | ๐ฌ๐ง University of Portsmouth | 1310 | -24.6 |
50 | ๐น๐ท Hacettepe University | 1124 | +51.2 |
51 | ๐ฌ๐ง University of Sunderland | 1096 | +51.4 |
52 | ๐ฌ๐ง University of Hull | 978 | +74.8 |
54 | ๐ฌ๐ง University of Wolverhampton | 1637 | -252.3 |
55 | ๐ช๐ฌ Cairo University | 1200 | -19.8 |
58 | ๐ฌ๐ง Birmingham City University | 1497 | -193.0 |
59 | ๐ณ๐ด University of Agder | 1500 | -204.7 |
60 | ๐ฌ๐ง City University London | 1137 | -23.8 |
62 | ๐ช๐ธ Universidad Europea de Madrid | 1440 | -189.3 |
63 | ๐ฌ๐ง Queen Mary University of London | 1308 | -123.2 |
65 | ๐ฌ๐ง University of Leeds | 1212 | -85.2 |
67 | ๐ฎ๐ณ Aligarh Muslim University | 1234 | -105.7 |
68 | ๐ฌ๐ง Staffordshire University | 1500 | -264.7 |
69 | ๐ฌ๐ง University of Huddersfield | 1332 | -176.4 |
70 | ๐ง๐ฌ Technical University of Sofia | 1419 | -236.6 |
Generated on 2025-09-03 09:43:12