Team |
Elo Before | Elo Change | |
---|---|---|---|
1 | ๐ฌ๐ง Cardiff University, Wales | 1707 | +125.3 |
2 | ๐ฌ๐ง University of Birmingham | 1732 | +105.0 |
3 | ๐ธ๐ช Karlstad University | 1804 | +68.7 |
4 | ๐ฌ๐ง University of Aberdeen | 1667 | +113.0 |
5 | ๐ต๐ฑ Poznan University of Technology | 1513 | +181.1 |
6 | ๐ฌ๐ง Heriot-Watt University | 1520 | +167.2 |
7 | ๐ฌ๐ง Queen | 1593 | +118.7 |
8 | ๐ธ๐ฎ University of Maribor | 1567 | +122.2 |
9 | ๐ฌ๐ง University of Bath | 2141 | -60.6 |
11 | ๐ฌ๐ง Brunel University London | 1734 | +24.5 |
12 | ๐ฌ๐ง Loughborough University | 1673 | +40.1 |
13 | ๐ฌ๐ง University of Wolverhampton | 1543 | +95.0 |
14 | ๐ฌ๐ง Oxford Brookes University | 1860 | -48.6 |
15 | ๐ฎ๐ธ Reykjavรญk University | 1394 | +155.7 |
16 | ๐ฌ๐ง University Of Hertfordshire | 2110 | -117.1 |
17 | ๐ธ๐ช Lund University | 1593 | +28.6 |
18 | ๐ธ๐ช Linkรถping University | 1601 | +14.7 |
20 | ๐ฌ๐ง University of Sheffield | 1527 | +43.3 |
21 | ๐ฌ๐ง University of Glasgow | 1225 | +190.6 |
22 | ๐ฌ๐ง Birmingham City University | 1409 | +88.0 |
23 | ๐ฌ๐ง Sheffield Hallam University | 1306 | +131.9 |
24 | ๐ฌ๐ง Coventry University | 1321 | +114.7 |
25 | ๐ฌ๐ง University of Southampton | 1457 | +31.6 |
26 | ๐ช๐ธ Universidad Politรฉcnica de Madrid (UPM) | 1427 | +38.2 |
27 | ๐ท๐ด Universitatea Transilvania din Braลov | 1352 | +68.2 |
28 | ๐ช๐ฌ Ain Shams University | 1413 | +25.5 |
29 | ๐ฎ๐ช Technological University Dublin | 1476 | -19.0 |
30 | ๐ฌ๐ง University of the West of England | 1370 | +28.8 |
31 | ๐ฌ๐ง University of Central Lancashire | 1041 | +157.7 |
33 | ๐ฎ๐ณ Delhi Technological University | 1479 | -50.5 |
34 | ๐ช๐ธ Universidad Europea de Madrid | 1556 | -102.3 |
35 | ๐ฌ๐ง University of Huddersfield | 1255 | +46.7 |
36 | ๐ฌ๐ง University of Liverpool | 1602 | -145.8 |
38 | ๐ฌ๐ง Swansea University | 1569 | -139.1 |
40 | ๐ฌ๐ง University of Sussex | 1662 | -194.7 |
41 | ๐ธ๐ฎ University of Ljubljana | 1399 | -66.6 |
43 | ๐ฌ๐ง University of Portsmouth | 1373 | -62.8 |
44 | ๐ฌ๐ง De Montfort University | 1489 | -135.9 |
46 | ๐ฌ๐ง University of Sunderland | 1037 | +58.9 |
47 | ๐ฌ๐ง Manchester Metropolitan University | 1677 | -251.6 |
48 | ๐ฌ๐ง University of Leeds | 1255 | -43.4 |
50 | ๐ฌ๐ง Aston University | 1276 | -63.2 |
51 | ๐ฌ๐ง Queen Mary University of London | 1500 | -191.8 |
52 | ๐น๐ท Hacettepe University | 1154 | -30.1 |
54 | ๐ฎ๐ณ Chitkara University, Punjab | 1066 | -9.8 |
55 | ๐ฌ๐ง University of Edinburgh | 1254 | -92.8 |
56 | ๐ฌ๐ง City University London | 1228 | -91.0 |
57 | ๐ฌ๐ง University of Hull | 1000 | -21.4 |
59 | ๐ช๐ฌ Mansoura University | 1244 | -118.2 |
60 | ๐ฎ๐ณ Chaitanya Bharathi Institute of Technology | 1302 | -155.7 |
61 | ๐ธ๐ฐ Slovak University of Technology in Bratislava | 1314 | -171.8 |
Generated on 2025-09-03 09:42:59